CCCSA held the 75th Reverse Angle Tournament on Saturday, August 12. 60 total players competed for the always guaranteed $850 prize fund in three sections: Top, Under 1800, and Under 1400.
TOP
18 players entered the top section, including National Masters Tianqi "Steffen" Wang (2379), Daniel "DJ" Cremisi (2333) and South Carolina's Klaus Pohl (2201). It was a highly competitive section, as they were joined by plenty of Experts and A players.
The top seeds proved their mettle, as Wang and Cremisi scored 3/3 and $125 each. Vishnu "Can I call my dad?" Vanapalli (1954), Ziyang "many sisters" Qiu (1936), and Aditya "draw?" Shivapooja (1770) all scored 2/3 and won top Under 2000 honors, good for $17 each.
Final Standings: Reverse Angle 75: TOP
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1-2 | Tianqi Wang | 2379 | W13 (w) | W12 (b) | W5 (w) | 3 | 125.00 |
2 | Daniel Cremisi | 2333 | W14 (b) | W8 (w) | W6 (b) | 3 | 125.00 | |
3 | 3 | Sulia Mason | 2030 | D10 (w) | W13 (b) | W11 (w) | 2½ | |
4 | 4-7 | James Macdougall | 2039 | W16 (b) | L6 (w) | W10 (w) | 2 | |
5 | Vishnu Vanapalli | 1954 | W15 (b) | W11 (w) | L1 (b) | 2 | 16.67 | |
6 | Ziyang Qiu | 1936 | W18 (w) | W4 (b) | L2 (w) | 2 | 16.67 | |
7 | Aditya Shivapooja | 1770 | L8 (b) | W16 (w) | W12 (w) | 2 | 16.67 | |
8 | 8-10 | Keith Eubanks | 1955 | W7 (w) | L2 (b) | D9 (w) | 1½ | |
9 | Adharsh Rajagopal | 1883 | L11 (b) | W15 (w) | D8 (b) | 1½ | ||
10 | Rohan Iyer | 1787 | D3 (b) | W14 (w) | L4 (b) | 1½ | ||
11 | 11-15 | Klaus Pohl | 2201 | W9 (w) | L5 (b) | L3 (b) | 1 | |
12 | Ernest Nix | 1959 | W17 (b) | L1 (w) | L7 (b) | 1 | ||
13 | James Dill | 1917 | L1 (b) | L3 (w) | W17 (b) | 1 | ||
14 | Jeremy Chen | 1903 | L2 (w) | L10 (b) | W18 (w) | 1 | ||
15 | Luke Harris | 1767 | L5 (w) | L9 (b) | B--- (-) | 1 | ||
16 | 16-18 | Xiaodong Jin | 1810 | L4 (w) | L7 (b) | H--- (-) | ½ | |
17 | Austin Chuang | 1785 | L12 (w) | D18 (b) | L13 (w) | ½ | ||
18 | Robert Moore | 1700 | L6 (b) | D17 (w) | L14 (b) | ½ |
Under 1800
The largest section of the day was the U1800 section, which featured 22 players, with top seeded Carson "threepeat" Cook (1755) having won this section at RA73 and tying for first at RA74. Carson ended up winning clear first at RA75, with 3/3 and adding another $150 to his wallet. William Odom (1652) and Jaiden Chuang (1634) each earned $38 for their split of second place.
The Under 1600 class prize was split between Andrew Jiang, Douglas Taublib, Hassan Hashemloo, and Eric Shi ($13 each).
Final Standings: Reverse Angle 75: Under 1800
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1 | Carson Cook | 1755 | W6 (w) | W15 (b) | W7 (w) | 3 | 150.00 |
2 | 2-3 | William Odom | 1652 | W22 (w) | D12 (b) | W11 (w) | 2½ | 37.50 |
3 | Jaiden Chuang | 1634 | D17 (b) | W9 (w) | W12 (b) | 2½ | 37.50 | |
4 | 4-9 | Connor Liu | 1734 | L7 (b) | W16 (w) | W17 (b) | 2 | |
5 | David Richards | 1680 | W16 (b) | L7 (w) | W19 (b) | 2 | ||
6 | Andrew Jiang | 1541 | L1 (b) | W18 (w) | W13 (b) | 2 | 12.50 | |
7 | Douglas Taublib | 1529 | W4 (w) | W5 (b) | L1 (b) | 2 | 12.50 | |
8 | Hassan Hashemloo | 1433 | H--- (-) | D19 (w) | W21 (b) | 2 | 12.50 | |
9 | Eric Shi | 1316 | W23 (w) | L3 (b) | W15 (w) | 2 | 12.50 | |
10 | 10-12 | Spencer Singleton | 1580 | D19 (b) | D17 (w) | H--- (-) | 1½ | |
11 | Sam Fuerstman | 1456 | H--- (-) | W21 (w) | L2 (b) | 1½ | ||
12 | Advaith Karthik | 1453 | W13 (b) | D2 (w) | L3 (w) | 1½ | ||
13 | 13-20 | Danny Cropper | 1686 | L12 (w) | W22 (b) | L6 (w) | 1 | |
14 | Kiru Mendez | 1593 | W18 (w) | --- (-) | --- (-) | 1 | ||
15 | Sampath Kumar | 1556 | W20 (w) | L1 (w) | L9 (b) | 1 | ||
16 | Mahesh Padhi | 1449 | L5 (w) | L4 (b) | W22 (w) | 1 | ||
17 | Arav Goldstein | 1423 | D3 (w) | D10 (b) | L4 (w) | 1 | ||
18 | Paul Jones | 1408 | L14 (b) | L6 (b) | B--- (-) | 1 | ||
19 | Nishanth Gaddam | 1373 | D10 (w) | D8 (b) | L5 (w) | 1 | ||
20 | Dan Boisvert | 1329 | L15 (b) | B--- (-) | --- (-) | 1 | ||
21 | 21 | Debs Pedigo | 1414 | H--- (-) | L11 (b) | L8 (w) | ½ | |
22 | 22-23 | Connor McElroy | 1428 | L2 (b) | L13 (w) | L16 (b) | 0 | |
23 | Rohan Parashar | 762 | L9 (b) | --- (-) | --- (-) | 0 |
Under 1400
The U1400 section had 20 players. Featured at the top of the wall chart were previous U1400 Champions RA73 champion Paige Cook (1380), Gautam "got em" Kapur (1346), and RA74 co-champion Donald "Johnson &" Johnson (1301).
Donald Johnson defended his title, scoring 3/3 and tying with Barringer's Nikhil Kamisetty (1182), each earning $113. Winning the Under 1200 class prize were Robert Murray-Gramlich, Saanchi Sampath, Pranav Swarna, and Rohit Gottiparthi ($13 each).
Final Standings - Reverse Angle 75: Under 1400
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1-2 | Donald Johnson | 1301 | W13 (w) | W9 (b) | W6 (w) | 3 | 112.50 |
2 | Nikhil Kamisetty | 1182 | W20 (w) | W15 (b) | W5 (w) | 3 | 112.50 | |
3 | 3 | Arjun Rawal | 1273 | H--- (-) | W18 (b) | W10 (w) | 2½ | |
4 | 4-9 | Paige Cook | 1380 | L9 (w) | W11 (w) | W12 (b) | 2 | |
5 | Gautam Kapur | 1346 | W12 (b) | W8 (w) | L2 (b) | 2 | ||
6 | Robert Murray-Gramlich | 1171 | W14 (b) | W16 (w) | L1 (b) | 2 | 12.50 | |
7 | Saanchi Sampath | 1156 | L15 (w) | W20 (b) | W14 (w) | 2 | 12.50 | |
8 | Pranav Swarna | 1139 | W17 (w) | L5 (b) | W15 (w) | 2 | 12.50 | |
9 | Rohit Gottiparthi | 1108 | W4 (b) | L1 (w) | W16 (b) | 2 | 12.50 | |
10 | 10-11 | Brian Miller | 1256 | D11 (b) | W19 (w) | L3 (b) | 1½ | |
11 | Avneesh Tamhankar | 1063 | D10 (w) | L4 (b) | W18 (w) | 1½ | ||
12 | 12-17 | Akshay Rajagopal | 1075 | L5 (w) | W13 (b) | L4 (w) | 1 | |
13 | Zihui Qiu | 1071 | L1 (b) | L12 (w) | W19 (b) | 1 | ||
14 | Richard Trela | 1049 | L6 (w) | W17 (b) | L7 (b) | 1 | ||
15 | Matthew Odom | 1002 | W7 (b) | L2 (w) | L8 (b) | 1 | ||
16 | Rohan Parashar | 762 | B--- (-) | L6 (b) | L9 (w) | 1 | ||
17 | Bruce Stevens | unr. | L8 (b) | L14 (w) | W20 (w) | 1 | ||
18 | 18-19 | Matthew Mecia | 1151 | D19 (b) | L3 (w) | L11 (b) | ½ | |
19 | Henry Nguyen | 871 | D18 (w) | L10 (b) | L13 (w) | ½ | ||
20 | 20 | Parijat Majumdar | 1055 | L2 (b) | L7 (w) | L17 (b) | 0 |
UPSETS - 150 points or more
U1400, Round 1 - Rohit Gottiparthi (1108) def. Paige Cook (1380) - 272 points
Top, Round 2 - Vishnu Vanapalli (1954) def. Klaus Pohl (2201) - 247 points
U1800, Round 3 - Eric Shi (1316) def. Sampath Kumar (1556) - 240 points
U1800, Round 1 - Advaith Karthik (1453) def. Danny Cropper (1686) - 233 points
U1800, Round 1 - Douglas Taublib (1529) def. Connor Liu (1734) - 205 points
Top, Round 3 - Aditya Shivapooja (1770) def. Ernest Nix (1959) - 189 points
Top, Round 3 - Sulia Mason (2030) def. Klaus Pohl (2201) - 171 points
U1400, Round 3 - Nikhil Kamisetty (1182) def. Gautam Kapur (1346) - 164 points
U1400, Round 1 - Matthew Odom (1002) def. Saanchi Sampath (1156) - 154 points
Top, Round 2 - Douglas Taublib (1529) def. David Richards (1680) - 151 points
USCF Rated Results
Reverse Angle 76 is Saturday, September 9. Rated Blitz tournament featuring IM John Bartholomew next Friday, August 18!
Until next time,
GO
No comments:
Post a Comment