Top Section
The Top section was the largest of the day, featuring twenty players. Top seeds Tianqi "stephen" Wang (2350) and Klaus "I beat Bisguier twice" Pohl (2200) were the two masters in the field, followed closely by Neo "the matrix" Zhu (2170) and Berkeley's finest, Kireet "giggles" Panuganti (2148). Notably missing were Daniel "2400" Cremisi and Dominique "flat tire" Myers, as they were undoubtedly either recovering emotionally from the #RoyalWedding, or celebrating the twenty-first birthday of Mark "treasure hunter" Biernacki.
After the proverbial dust settled, a royal trio remained at the top with 3-0: Tianqi Wang (2350), Patrick "please watch my stuff" Sciacca (2134) and rising talent Advaith "late but not forgotten" Karthik (1791), the latter of whom scored three upsets against Expert and Master opposition. Each of these three musketeers earned a fresh Ben Franklin note for their efforts.
Congratulations to Advaith Karthik who crossed 1900 for the first time, and to Adharsh Rajagopal and Aditya Shivapooja, North Carolina's newest Experts (2000+).
Reverse Angle 84: TOP
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Tianqi Wang | 2350 | W13 | W8 | W6 | 3.0 | 100.00 |
2 | Patrick Sciacca | 2134 | W10 | W14 | W7 | 3.0 | 100.00 |
3 | Advaith Karthik | 1791 | W20 | W12 | W11 | 3.0 | 100.00 |
4 | Neo Zhu | 2170 | L14 | W16 | W13 | 2.0 | |
5 | Kireet Panuganti | 2148 | W9 | L7 | W14 | 2.0 | |
6 | Aditya Shivapooja | 1974 | W18 | W11 | L1 | 2.0 | |
7 | Adharsh Rajagopal | 1951 | W19 | W5 | L2 | 2.0 | |
8 | Pradhyumna Kothapalli | 2016 | W17 | L1 | D9 | 1.5 | |
9 | Carson Cook | 1861 | L5 | W19 | D8 | 1.5 | |
10 | Xiaodong Jin | 1816 | L2 | W20 | H--- | 1.5 | |
11 | Klaus Pohl | 2200 | W15 | L6 | L3 | 1.0 | |
12 | Sulia Mason | 2020 | D16 | L3 | D18 | 1.0 | |
13 | James Dill | 1938 | L1 | W17 | L4 | 1.0 | |
14 | Ernest Nix | 1888 | W4 | L2 | L5 | 1.0 | |
15 | Curtis Ianni | 1866 | L11 | D18 | D16 | 1.0 | |
16 | Luke Harris | 1805 | D12 | L4 | D15 | 1.0 | |
17 | Donald Johnson | 1741 | L8 | L13 | W20 | 1.0 | |
18 | Andrew Jiang | 1715 | L6 | D15 | D12 | 1.0 | |
19 | Daniel Romm | 1707 | L7 | L9 | B--- | 1.0 | |
20 | Vishnu Vanapalli | 2019 | L3 | L10 | L17 | 0.0 |
Under 1800
The U1800 Section featured an impregnable turnout of thirteen players. The top seeds were John "jeremy lin" Xia (1753), Ian "big mac" MacNair, and Jeff "no nickname available" Prainito (1641).
John Xia and Alexander Moreno (1456) both scored 2.5/3, good for $112.50 each. Sampath Kumar (1535), Paige Cook (1485), and Gautam "got em" Kapur (1407) all earned $17 for a tie of the U1600 prize.
Reverse Angle 84: Under 1800
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | John Xia | 1753 | W10 | W8 | D3 | 2.5 | 112.50 |
2 | Alexander Moreno | 1456 | D3 | W13 | W8 | 2.5 | 112.50 |
3 | Ian Macnair | 1679 | D2 | W11 | D1 | 2.0 | |
4 | Sampath Kumar | 1535 | H--- | W12 | D5 | 2.0 | 16.67 |
5 | Paige Cook | 1485 | D13 | W7 | D4 | 2.0 | 16.67 |
6 | Gautam Kapur | 1407 | L8 | B--- | W9 | 2.0 | 16.67 |
7 | Saanchi Sampath | 1409 | H--- | L5 | W11 | 1.5 | |
8 | Jeff Prainito | 1641 | W6 | L1 | L2 | 1.0 | |
9 | Danny Cropper | 1604 | L11 | W10 | L6 | 1.0 | |
10 | Grisham Paimagam | 1473 | L1 | L9 | W13 | 1.0 | |
11 | Pranav Swarna | 1339 | W9 | L3 | L7 | 1.0 | |
12 | Hassan Hashemloo | 1372 | H--- | L4 | --- | 0.5 | |
13 | Dan Boisvert | 1324 | D5 | L2 | L10 | 0.5 |
Under 1400
Fourteen unswerving players entered the U1400 section, with Adam "curly" Lipshay (1267), Ethan "polo ridge's finest" (1258), William "bill" Merritt (1256), and Akshay "!!!" Rajagopal (1222) leading the pack.
Senthil Muthusamy (1095) scored 3-0, good for $150. Adam Lipshay and Ethan Liu split second place money with 2.5/3, each earning $37.50. Raamcharan Puttagunta (1041) and Richard Trela (1028) received $25 for their share of the U1200 prize.
Reverse Angle 84: Under 1400
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Senthil Muthusamy | 1095 | W13 | W8 | W7 | 3.0 | 150.00 |
2 | Adam Lipshay | 1267 | W9 | W6 | D3 | 2.5 | 37.50 |
3 | Ethan Liu | 1258 | W10 | W5 | D2 | 2.5 | 37.50 |
4 | William Merritt | 1256 | L8 | W13 | W9 | 2.0 | |
5 | Raamcharan Puttagunta | 1041 | W14 | L3 | W10 | 2.0 | 25.00 |
6 | Richard Trela | 1028 | W11 | L2 | W12 | 2.0 | 25.00 |
7 | Akshay !!! | 1222 | H--- | W12 | L1 | 1.5 | |
8 | Henry Nguyen | 902 | W4 | L1 | D13 | 1.5 | |
9 | Meet Doshi | 943 | L2 | W11 | L4 | 1.0 | |
10 | Pranava Kumar | 934 | L3 | W14 | L5 | 1.0 | |
11 | Rohan Chugh | 809 | L6 | L9 | B--- | 1.0 | |
12 | Ronald Futerman | 1083 | H--- | L7 | L6 | 0.5 | |
13 | Ramya Puttagunta | 871 | L1 | L4 | D8 | 0.5 | |
14 | Ellen Rosenfeld | 861 | L5 | L10 | H--- | 0.5 |
UPSETS - 150 points or more
Top Section, Round 3 - Advaith Karthik (1791) def. Klaus Pohl (2200) - 409 points
Under 1400, Round 1 - Henry Nguyen (902) def. William Merritt (1256) - 354 points
Top Section, Round 1 - Ernest Nix (1888) def. Neo Zhu (2170) - 282 points
Top Section, Round 3 - Donald Johnson (1741) def. Vishnu Vanapalli (2019) - 278 points
Under 1800, Round 1 - Pranav Swarna (1339) def. Danny Cropper (1604) - 265 points
Top Section, Round 2 - Advaith Karthik (1791) def. Sulia Mason (2020) - 229 points
Top Section, Round 1 - Advaith Karthik (1791) def. Vishnu Vanapalli (2019) - 228 points
Top Section, Round 2 - Aditya Shivapooja (1974) def. Klaus Pohl (2200) - 226 points
Top Section, Round 2 - Xiaodong Jin (1816) def. Vishnu Vanapalli (2019) - 203 points
Top Section, Round 2 - Adharsh Rajagopal (1951) def. Kireet Panuganti (2148) - 197 points
Under 1800, Round 3 - Gautam Kapur (1407) def. Danny Cropper (1604) - 197 points
Under 1800, Round 3 - Alexander Moreno (1456) def. Jeff Prainito (1641) - 185 points
USCF Rating Report
Until next time,
GO
No comments:
Post a Comment