CCCSA: G/60 Action: TOP
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Mark Biernacki | 2204 | W12 | W3 | W2 | D4 | 3.5 | 125.00 |
2 | Klaus Pohl | 2200 | W9 | W7 | L1 | D5 | 2.5 | 10.00 |
3 | Pradhyumna Kothapalli | 2016 | W6 | L1 | D9 | W8 | 2.5 | 10.00 |
4 | Aditya Shivapooja | 1974 | L7 | W8 | W11 | D1 | 2.5 | 10.00 |
5 | Adharsh Rajagopal | 1951 | L10 | W6 | W7 | D2 | 2.5 | 10.00 |
6 | Benjamin Webb | 1796 | L3 | L5 | B--- | W9 | 2.0 | 10.00 |
7 | Donald Johnson | 1741 | W4 | L2 | L5 | W11 | 2.0 | 10.00 |
8 | Andrew Jiang | 1715 | B--- | L4 | W12 | L3 | 2.0 | 10.00 |
9 | Luke Harris | 1805 | L2 | W12 | D3 | L6 | 1.5 | |
10 | Daniel Cremisi | 2397 | W5 | --- | --- | --- | 1.0 | |
11 | Lendel Robinson | 1755 | H--- | H--- | L4 | L7 | 1.0 | |
12 | Xiaodong Jin | 1816 | L1 | L9 | L8 | H--- | 0.5 |
CCCSA: G/60 Action: Under 1700
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Paige Cook | 1485 | W3 | W4 | W2 | W5 | 4.0 | 125.00 |
2 | Eli Moore | 1579 | W11 | W13 | L1 | W9 | 3.0 | 23.33 |
3 | Smayan Ammasani | 1285 | L1 | B--- | W13 | W7 | 3.0 | 23.33 |
4 | William Merritt | 1256 | W14 | L1 | W8 | W12 | 3.0 | 23.33 |
5 | Aarush Chugh | 1514 | D12 | W6 | W9 | L1 | 2.5 | |
6 | Akshay Rajagopal | 1222 | H--- | L5 | W14 | W10 | 2.5 | |
7 | Danny Cropper | 1604 | L9 | W14 | W12 | L3 | 2.0 | |
8 | Arjun Rawal | 1443 | L13 | W11 | L4 | W15 | 2.0 | |
9 | Pranav Swarna | 1339 | W7 | W15 | L5 | L2 | 2.0 | |
10 | David Richards | 1627 | H--- | L12 | W15 | L6 | 1.5 | |
11 | Nikhil Kamisetty | 1325 | L2 | L8 | B--- | D13 | 1.5 | |
12 | Henry Chen | 1305 | D5 | W10 | L7 | L4 | 1.5 | |
13 | Ethan Liu | 1258 | W8 | L2 | L3 | D11 | 1.5 | |
14 | Caton Tsao | 1365 | L4 | L7 | L6 | B--- | 1.0 | |
15 | Parijat Majumdar | 1183 | B--- | L9 | L10 | L8 | 1.0 |
CCCSA: G/60 Action: Under 1200
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Nikolai Webb | 1118 | W3 | W4 | W2 | L5 | 3.0 | 82.50 |
2 | Michael Moore | 470 | W6 | W5 | L1 | W8 | 3.0 | 82.50 |
3 | Rishi Jasti | 909 | L1 | W8 | W7 | H--- | 2.5 | 15.00 |
4 | Ellen Rosenfeld | 861 | W7 | L1 | W5 | H--- | 2.5 | 15.00 |
5 | Samarth Kedari | 911 | W8 | L2 | L4 | W1 | 2.0 | |
6 | Taran Bellam | 707 | L2 | L7 | W8 | B--- | 2.0 | |
7 | Richard Trela | 1028 | L4 | W6 | L3 | --- | 1.0 | |
8 | Mason Sims | 530 | L5 | L3 | L6 | L2 | 0.0 |
Upsets - 150 points or more
Under 1200, Round 2 - Michael Moore (470) def. Samarth Kedari (911) - 441 points
Under 1700, Round 4 - Akshay Rajagopal (1222) def. David Richards (1627) - 405 points
Under 1700, Round 2 - Henry Chen (1305) def. David Richards (1627) - 322 points
Under 1700, Round 4 - Smayan Ammasani (1285) def. Danny Cropper (1604) - 319 points
Under 1700, Round 1 - Pranav Swarna (1339) def. Danny Cropper (1604) - 265 points
Under 1200, Round 1 - Michael Moore (470) def. Taran Bellam (707) - 237 points
Top Section, Round 1 - Donald Johnson (1741) def. Aditya Shivapooja (1974) - 233 points
Under 1200, Round 4 - Samarth Kedari (911) def. Nikolai Webb (1118) - 207 points
Under 1700, Round 3 - William Merritt (1256) def. Arjun Rawal (1443) - 187 points
Under 1700, Round 1 - Ethan Liu (1258) def. Arjun Rawal (1443) - 185 points
Under 1200, Round 1 - Ellen Rosenfeld (861) def. Richard Trela (1028) - 167 points
USCF Rating Results!
No comments:
Post a Comment