$850 in guaranteed cash prizes ensured a strong turnout in each of the three sections: Top, Under 1800, and Under 1400.
Top Section
In the top section, Daniel "well technically" Cremisi (2386), Klaus "I won the SC bughouse championship" Pohl (2203), and Mark "still the state champ" Biernacki (2183) were the National Masters in the field. They were joined by many experts and class A players in a strong section of eighteen players.
At the end of the day, the National Masters rose to the top. Klaus Pohl scored 3-0, earning $175, while Mark Biernacki received $75 for his clear second place finish (2.5). Early withdrawal Daniel Cremisi (2-0) achieved his peak rating of 2399!
The under 2000 prize was split by CCCSA's most active player, Adharsh "143 CCCSA tournaments" Rajagopal (1981) and Donald "check!" Johnson (1749).
Reverse Angle 83: TOP
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Klaus Pohl | 2203 | W14 | W12 | W4 | 3.0 | 175.00 |
2 | Mark Biernacki | 2183 | D10 | W13 | W6 | 2.5 | 75.00 |
3 | Daniel Cremisi | 2386 | W13 | W5 | --- | 2.0 | |
4 | Neo Zhu | 2151 | W15 | W9 | L1 | 2.0 | |
5 | Sulia Mason | 2052 | W7 | L3 | W15 | 2.0 | |
6 | Adharsh Rajagopal | 1981 | W18 | W8 | L2 | 2.0 | 25.00 |
7 | Donald Johnson | 1749 | L5 | W18 | W12 | 2.0 | 25.00 |
8 | Alain Morais | 2120 | W17 | L6 | D9 | 1.5 | |
9 | James Dill | 1977 | W11 | L4 | D8 | 1.5 | |
10 | Xiaodong Jin | 1816 | D2 | D14 | H--- | 1.5 | |
11 | Robert Moore | 1700 | L9 | B--- | D14 | 1.5 | |
12 | Aditya Shivapooja | 1981 | W16 | L1 | L7 | 1.0 | |
13 | Austin Chuang | 1896 | L3 | L2 | W17 | 1.0 | |
14 | Garret Allen | 1878 | L1 | D10 | D11 | 1.0 | |
15 | Luke Harris | 1812 | L4 | W16 | L5 | 1.0 | |
16 | Andrew Jiang | 1723 | L12 | L15 | W18 | 1.0 | |
17 | Andrew Chen | 1768 | L8 | H--- | L13 | 0.5 | |
18 | Advaith Karthik | 1712 | L6 | L7 | L16 | 0.0 |
Under 1800
The U1800 section was the largest of the day, with twenty players, including top seeds Arav "silver and" Goldstein (1653), Ian "big mac" Macnair (1646), and Danny "crop man" Cropper (1599).
Ian Macnair, Rithvik "football" Prakki (1587) and Grisham "grischuk" Paimagam (1523) tied for first place with 2.5/3, each receiving $92.
Reverse Angle 83: Under 1800
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ian Macnair | 1646 | W11 | D3 | W4 | 2.5 | 91.67 |
2 | Rithvik Prakki | 1587 | D5 | W19 | W7 | 2.5 | 91.67 |
3 | Grisham Paimagam | 1523 | W20 | D1 | W10 | 2.5 | 91.67 |
4 | Danny Cropper | 1599 | W12 | W17 | L1 | 2.0 | |
5 | Eric Shi | 1375 | D2 | D16 | W15 | 2.0 | |
6 | Nikhil Kamisetty | 1357 | D8 | W9 | D12 | 2.0 | |
7 | Arav Goldstein | 1653 | W14 | D10 | L2 | 1.5 | |
8 | Bruce Roth | 1565 | D6 | D15 | D13 | 1.5 | |
9 | Kiru Mendez | 1537 | H--- | L6 | W17 | 1.5 | |
10 | Aditya Dias | 1533 | W13 | D7 | L3 | 1.5 | |
11 | Andrew Lord | 1462 | L1 | W20 | H--- | 1.5 | |
12 | Gautam Kapur | 1407 | L4 | W18 | D6 | 1.5 | |
13 | Dan Boisvert | 1343 | L10 | W14 | D8 | 1.5 | |
14 | Aarush Chugh | 1516 | L7 | L13 | W20 | 1.0 | |
15 | Sanjit Pilli | 1346 | H--- | D8 | L5 | 1.0 | |
16 | Brian Miller | 1306 | H--- | D5 | --- | 1.0 | |
17 | Nishanth Gaddam | 1301 | W18 | L4 | L9 | 1.0 | |
18 | Debs Pedigo | 1521 | L17 | L12 | H--- | 0.5 | |
19 | Hassan Hashemloo | 1365 | H--- | L2 | --- | 0.5 | |
20 | Smayan Ammasani | 1337 | L3 | L11 | L14 | 0.0 |
Under 1400
The U1400 section was also a hotly contested competition with twelve players. Pranav "too tall" Swarna (1346), Mary "no nickname available" Tracy (1242), and Ethan "elon park's finest" Liu (1168) were the top seeds.
Pranav Swarna earned $150 for his clear first place finish. Mary Tracy, Ethan Liu, Akshay "!!!" Rajagopal (1102) and Raamcharan "raam" Puttagunta (897) scored 2-0, good for $31.25 each.
Reverse Angle 83: Under 1400
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Pranav Swarna | 1346 | W7 | W4 | W3 | 3.0 | 150.00 |
2 | Mary Tracy | 1242 | W9 | L3 | W8 | 2.0 | 31.25 |
3 | Ethan Liu | 1168 | W5 | W2 | L1 | 2.0 | 31.25 |
4 | Akshay !!! Rajagopal | 1102 | W10 | L1 | W9 | 2.0 | 31.25 |
5 | Raamcharan Puttagunta | 897 | L3 | W10 | W11 | 2.0 | 31.25 |
6 | Sahith Tanuboddi | 1098 | W12 | L8 | D7 | 1.5 | |
7 | Henry Nguyen | 949 | L1 | W11 | D6 | 1.5 | |
8 | Rishi Jasti | 928 | H--- | W6 | L2 | 1.5 | |
9 | Meet Doshi | 943 | L2 | W12 | L4 | 1.0 | |
10 | Kevin Wang | 736 | L4 | L5 | W12 | 1.0 | |
11 | Olga McLeod | 892 | H--- | L7 | L5 | 0.5 | |
12 | Sergio Zepeda | 733 | L6 | L9 | L10 | 0.0 |
Upsets - 150 points or more
Top Section, Round 3 - Donald Johnson (1749) def. Aditya Shivapooja (1981) - 232 points
Under 1800, Round 1 - Nishanth Gaddam (1301) def. Debs Pedigo (1521) - 220 points
Under 1800, Round 2 - Nikhil Kamisetty (1357) def. Kiru Mendez (1537) - 180 points
Under 1800, Round 2 - Dan Boisvert (1343) def. Aarush Chugh (1516) - 173 points
Under 1400, Round 2 - Rishi Jasti (925) def. Sahith Tanuboddi (1098) - 170 points
USCF Rating Report
Until next time,
G Money
No comments:
Post a Comment