See Chessstream's website for the CCCSA's Prohibition Series crosstable.
See our schedule of online events
SwissSys Report: Tuesday Night Action 60
SwissSys Standings. Tuesday Night Action 60: TOP
# | Place | Name | Rating | Perf. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | 1 | Sulia Mason | 1968 | 2012 | D6 | W2 | W7 | W4 | L3 | 3.5 | Free Entry |
2 | 2-3 | Patrick McCartney | 2045 | 1973 | L5 | L1 | W12 | W7 | W4 | 3.0 | |
3 | Chase Bellamy | 1716 | 1906 | L7 | D11 | D6 | W13 | W1 | 3.0 | ||
4 | 4 | Pulak Agarwalla | 1807 | 1839 | W13 | D7 | W11 | L1 | L2 | 2.5 | |
5 | 5 | Dominique Myers | 2176 | 2379 | W2 | --- | W9 | --- | --- | 2.0 | |
6 | 6-7 | Luke Harris | 1981 | 1865 | D1 | D9 | D3 | --- | --- | 1.5 | |
7 | David Cogswell | 1712 | 1754 | W3 | D4 | L1 | L2 | L8 | 1.5 | ||
8 | 8-9 | Advaith Karthik | 2038 | 2112 | U--- | U--- | U--- | U--- | W7 | 1.0 | |
9 | Michael Kliber | 1913 | 1964 | U--- | D6 | L5 | D10 | --- | 1.0 | ||
10 | 10-11 | Vishnu Vanapalli | 2137 | 1913 | U--- | U--- | U--- | D9 | --- | 0.5 | |
11 | Robert Moore | 1700 | 1561 | U--- | D3 | L4 | --- | --- | 0.5 | ||
12 | 12-13 | Julio Echevarria | 1806 | 1645 | U--- | U--- | L2 | --- | --- | 0.0 | |
13 | Garrett Browning | 1771 | 1361 | L4 | --- | --- | L3 | --- | 0.0 |
SwissSys Standings. Tuesday Night Action 60: Under 1700
# | Place | Name | Rating | Perf. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | 1 | Todd Lambert | 1402 | 1787 | W27 | W19 | W10 | W4 | D2 | 4.5 | Free Entry |
2 | 2-3 | Henry Chen | 1613 | 1569 | W7 | L8 | W3 | D23 | D1 | 3.0 | |
3 | Krishna Somesula | 1444 | 1539 | W22 | L6 | L2 | W14 | W8 | 3.0 | ||
4 | 4-6 | Arjun Rawal | 1487 | 1488 | D5 | W14 | W6 | L1 | --- | 2.5 | |
5 | Julian Parker | 1468 | 1517 | D4 | --- | L14 | W13 | W11 | 2.5 | ||
6 | Chalpati Gundumalla | 1330 | 1507 | D14 | W3 | L4 | W27 | --- | 2.5 | ||
7 | 7-11 | Smayan Ammasani | 1614 | 1549 | L2 | W12 | W18 | L8 | --- | 2.0 | |
8 | Enzo Restelli | 1534 | 1690 | U--- | W2 | --- | W7 | L3 | 2.0 | ||
9 | Ivan Manchev | 1464 | 1840 | U--- | U--- | W13 | W26 | --- | 2.0 | ||
10 | Sasmita Mohanty | 1442 | 1439 | B--- | W18 | L1 | --- | --- | 2.0 | ||
11 | Debs Pedigo | 1340 | 1561 | U--- | U--- | W22 | W20 | L5 | 2.0 | ||
12 | 12-14 | Rishi Nair | 1572 | 1578 | D21 | L7 | --- | W22 | --- | 1.5 | |
13 | Mike Day | 1489 | 1302 | L18 | D22 | L9 | L5 | W25 | 1.5 | ||
14 | Vishvin Ramesh | 1353 | 1332 | D6 | L4 | W5 | L3 | --- | 1.5 | ||
15 | 15-20 | Lalith Challari | 1531 | 1745 | U--- | W27 | --- | --- | --- | 1.0 | |
16 | Scott LaPorte | 1509 | 1867 | U--- | U--- | U--- | U--- | W22 | 1.0 | ||
17 | Jeff Prainito | 1500 | 1886 | U--- | U--- | W24 | --- | --- | 1.0 | ||
18 | Anish Gudi | 1477 | 1381 | W13 | L10 | L7 | --- | --- | 1.0 | ||
19 | Dan Boisvert | 1451 | 1419 | W25 | L1 | --- | --- | --- | 1.0 | ||
20 | Joshua Holcombe | 1350 | 1342 | U--- | U--- | W27 | L11 | --- | 1.0 | ||
21 | 21-23 | Spencer Singleton | 1654 | 1572 | D12 | --- | --- | --- | --- | 0.5 | |
22 | William Dale Wolfe | 1467 | 1150 | L3 | D13 | L11 | L12 | L16 | 0.5 | ||
23 | Raam Puttagunta | 1451 | 1613 | U--- | U--- | U--- | D2 | --- | 0.5 | ||
24 | 24-27 | David Magee | 1486 | 1100 | U--- | U--- | L17 | --- | --- | 0.0 | |
25 | Dayln Shelton | 1436 | 1070 | L19 | --- | --- | --- | L13 | 0.0 | ||
26 | Bradley Juopperi | 1392 | 1064 | U--- | U--- | U--- | L9 | --- | 0.0 | ||
27 | Parijat Majumdar | 1345 | 1003 | L1 | L15 | L20 | L6 | --- | 0.0 |
SwissSys Standings. Tuesday Night Action 60: Under 1300
# | Place | Name | Rating | Perf. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | 1-4 | Utsav Arora | 1266 | 1410 | W12 | L2 | W13 | W16 | W23 | 4.0 | |
2 | Lokruth Patil | 1186 | 1371 | W10 | W1 | W19 | W9 | L5 | 4.0 | ||
3 | Arri Restelli | 373 | 523 | L4 | W32 | W42 | W40 | W40 | 4.0 | ||
4 | Sejal Pandey | 226 | 570 | W3 | W40 | W41 | L22 | W42 | 4.0 | Free Entry | |
5 | 5 | Harshil Jagga | 1067 | 1253 | W15 | L13 | D23 | W19 | W2 | 3.5 | |
6 | 6-8 | Nathan Conklin | 1077 | 1223 | W38 | --- | --- | W43 | W45 | 3.0 | |
7 | Taran Bellam | 922 | 1183 | W21 | W17 | --- | W8 | --- | 3.0 | ||
8 | Pulla Reddy Gudi | 660 | 927 | W33 | W30 | W29 | L7 | --- | 3.0 | ||
9 | 9-22 | Alan Cai | 1246 | 1218 | L24 | W10 | W12 | L2 | --- | 2.0 | |
10 | Otto Restelli | 1234 | 1109 | L2 | L9 | L15 | W35 | W16 | 2.0 | ||
11 | Errol Restelli | 1231 | 1196 | U--- | L12 | --- | W26 | W34 | 2.0 | ||
12 | Calvin Mitchell | 1229 | 1077 | L1 | W11 | L9 | L14 | W31 | 2.0 | ||
13 | Virginia Caldari | 1185 | 1284 | W23 | W5 | L1 | --- | --- | 2.0 | ||
14 | Ramachandra Kapilavayi | 1166 | 1201 | L16 | L25 | W35 | W12 | --- | 2.0 | ||
15 | Prashvin Ramesh | 1134 | 1242 | L5 | W37 | W10 | --- | --- | 2.0 | ||
16 | Chandrashekar Patil | 1133 | 1104 | W14 | L23 | W36 | L1 | L10 | 2.0 | ||
17 | Braden Miller | 1048 | 1075 | U--- | L7 | W18 | --- | W28 | 2.0 | ||
18 | Richard Trela | 1011 | 857 | L30 | W28 | L17 | W21 | --- | 2.0 | ||
19 | Ketan Awasthi | 843 | 999 | W28 | W29 | L2 | L5 | --- | 2.0 | ||
20 | Raghav Keskar | 710 | 660 | L29 | W39 | L28 | L31 | W22 | 2.0 | ||
21 | Nehal-Om Shatagopam | 642 | 722 | L7 | W33 | W31 | L18 | --- | 2.0 | ||
22 | William Millikan | 514 | 625 | U--- | W31 | L27 | W4 | L20 | 2.0 | ||
23 | 23 | Shravan Dash | 1121 | 1062 | L13 | W16 | D5 | --- | L1 | 1.5 | |
24 | 24-34 | Sasmita Mohanty | 1223 | 1646 | W9 | --- | --- | --- | --- | 1.0 | |
25 | Luke Johnson | 1197 | 1566 | U--- | W14 | --- | --- | --- | 1.0 | ||
26 | Amir Farahany | 1078 | 979 | U--- | U--- | U--- | L11 | W44 | 1.0 | ||
27 | Anish Thota | 899 | 949 | U--- | U--- | W22 | --- | --- | 1.0 | ||
28 | Sepanta Poozesh | 892 | 703 | L19 | L18 | W20 | --- | L17 | 1.0 | ||
29 | Vachan Divakar | 851 | 604 | W20 | L19 | L8 | --- | --- | 1.0 | ||
30 | Raj Ganatra | 828 | 766 | W18 | L8 | --- | L34 | --- | 1.0 | ||
31 | Sriram Ramineni | 666 | 462 | L32 | L22 | L21 | W20 | L12 | 1.0 | ||
32 | Srivatsa Gundumalla | 418 | 359 | W31 | L3 | L33 | --- | --- | 1.0 | ||
33 | Divakara Kotresha | unr. | 440 | L8 | L21 | W32 | --- | --- | 1.0 | ||
34 | Kalon Foss | unr. | 1029 | U--- | U--- | U--- | W30 | L11 | 1.0 | ||
35 | 35-45 | Jonathan Wei | 1247 | 800 | U--- | U--- | L14 | L10 | --- | 0.0 | |
36 | Abirami Govindarajan | 1133 | 733 | U--- | U--- | L16 | --- | --- | 0.0 | ||
37 | Ramya Puttagunta | 1026 | 734 | U--- | L15 | --- | --- | --- | 0.0 | ||
38 | David Petrie | 1015 | 677 | L6 | --- | --- | --- | --- | 0.0 | ||
39 | Arnav Meshram | 780 | 310 | U--- | L20 | --- | --- | --- | 0.0 | ||
40 | Wesley Blakely | 284 | unr. | U--- | L4 | --- | L3 | L3 | 0.0 | ||
41 | Adheesh Thota | 276 | unr. | U--- | U--- | L4 | --- | --- | 0.0 | ||
42 | Aniruddha Muppana | 206 | unr. | U--- | U--- | L3 | --- | L4 | 0.0 | ||
43 | Neal Acharya | unr. | 677 | U--- | U--- | U--- | L6 | --- | 0.0 | ||
44 | Daniel Dieringer | unr. | 678 | U--- | U--- | U--- | U--- | L26 | 0.0 | ||
45 | Mason Cossette | unr. | 677 | U--- | U--- | U--- | U--- | L6 | 0.0 |
SwissSys Standings. Tuesday Night Action 60: EXTRA 60
# | Place | Name | Rating | Perf. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | 1-2 | Prashvin Ramesh | 1134 | 1184 | W4 | 1.0 | |||||
2 | Braden Miller | 1048 | 1753 | W3 | 1.0 | ||||||
3 | 3-4 | Vishvin Ramesh | 1353 | 648 | L2 | 0.0 | |||||
4 | Sriram Ramineni | 666 | 734 | L1 | 0.0 |
No comments:
Post a Comment