Author: Grant Oen, CCCSA Assistant Director
On Saturday, July 22, CCCSA held the 74th Reverse Angle tournament, coincidentally on Peter "overlord" Giannatos' 26th birthday.
Reverse Angle has a very rich history, and it has become an incredibly strong and well-attended tournament.
The tournament and its guaranteed $850 prize fund is divided into three sections: Top, Under 1800, and Under 1400. A grand total of 65 players entered the mental jousting arena.
TOP
In the top section, Tianqi "Stephen" Wang (2381) and South Carolina's Klaus Pohl (2200) were the two masters in the field, thus earning free entry. They were closely followed by many Experts such as Mark "the Englishman" Biernacki (2136) and RA73 champion Dominique "property of Eric Hansen" Myers (2128) in a section with 18 players.
In the end, Wang and Myers were joined by Jay Goss (2139) at 2.5/3, earning $84 each. Adharsh Rajagopal (1883) scored a solid 2/3 and the $50 U2000 prize - he also crossed 1900 for the first time.
Final Standings: RA 74: TOP Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Tianqi Wang | 2381 | W10 | D5 | W6 | 2½ | 83.33 |
2 | Jay Goss | 2139 | W13 | D9 | W12 | 2½ | 83.33 |
3 | Dominique Myers | 2128 | D12 | W15 | W9 | 2½ | 83.33 |
4 | Klaus Pohl | 2200 | W16 | L6 | W14 | 2 | |
5 | Mark Biernacki | 2136 | W11 | D1 | D7 | 2 | |
6 | Neo Zhu | 2034 | W17 | W4 | L1 | 2 | |
7 | Adharsh Rajagopal | 1883 | D8 | W18 | D5 | 2 | 50.00 |
8 | Alex Chen | 2044 | D7 | L12 | W15 | 1½ | |
9 | Sulia Mason | 2023 | W14 | D2 | L3 | 1½ | |
10 | Benjamin Yan | 1954 | L1 | D11 | W17 | 1½ | |
11 | James Dill | 1931 | L5 | D10 | W16 | 1½ | |
12 | Jeremy Chen | 1903 | D3 | W8 | L2 | 1½ | |
13 | Ziyang Qiu | 1947 | L2 | L14 | W18 | 1 | |
14 | Rohan Iyer | 1733 | L9 | W13 | L4 | 1 | |
15 | Austin Chuang | 1718 | W18 | L3 | L8 | 1 | |
16 | Vishnu Vanapalli | 1948 | L4 | D17 | L11 | ½ | |
17 | Aditya Shivapooja | 1782 | L6 | D16 | L10 | ½ | |
18 | Ernest Nix Jr | 1959 | L15 | L7 | L13 | 0 |
The 22-player U1800 section featured those rated 1300-1800, including top seed Chacha "Chessstream" Nugroho (1788) and defending U1800 champion Carson Cook (1716). 2.5/3 was enough for a tie for first place this time - Chacha Nugroho, Carson Cook, Terry Maskin (1652) and Ritvik Bodducherla (1674) each earned $57 for their scores, while Andrew Jiang (1521) and Nishanth Gaddam (1370) split the U1600 class prize (2/3, $25 each).
Final Standings: RA 74: Under 1800
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Chacha Nugroho | 1788 | W11 | W15 | D4 | 2½ | 56.25 |
2 | Carson Cook | 1716 | W17 | D8 | W10 | 2½ | 56.25 |
3 | Ritvik Bodducherla | 1674 | D13 | W18 | W12 | 2½ | 56.25 |
4 | Terry Maskin | 1652 | W9 | W6 | D1 | 2½ | 56.25 |
5 | Kevin Xi | 1779 | L16 | W21 | W15 | 2 | |
6 | Luke Harris | 1746 | W22 | L4 | W16 | 2 | |
7 | Connor Liu | 1701 | D19 | W16 | D8 | 2 | |
8 | Andrew Jiang | 1521 | W14 | D2 | D7 | 2 | 25.00 |
9 | Nishanth Gaddam | 1370 | L4 | W22 | W14 | 2 | 25.00 |
10 | Spencer Singleton | 1646 | D21 | W19 | L2 | 1½ | |
11 | Danny Cropper | 1642 | L1 | D20 | W19 | 1½ | |
12 | Debs Pedigo | 1488 | H--- | W13 | L3 | 1½ | |
13 | Aarush Chugh | 1383 | D3 | L12 | W22 | 1½ | |
14 | Dwayne Tutt | 1766 | L8 | W17 | L9 | 1 | |
15 | David Richards | 1686 | W20 | L1 | L5 | 1 | |
16 | Harsha Srijay | 1625 | W5 | L7 | L6 | 1 | |
17 | Advaith Karthik | 1426 | L2 | L14 | B--- | 1 | |
18 | Hassan Hashemloo | 1468 | H--- | L3 | --- | ½ | |
19 | Robert Liu | 1409 | D7 | L10 | L11 | ½ | |
20 | Arav Goldstein | 1391 | L15 | D11 | --- | ½ | |
21 | Grisham Paimagam | 1328 | D10 | L5 | --- | ½ | |
22 | Mahesh Padhi | 1449 | L6 | L9 | L13 | 0 |
Under 1400
The largest section of the day was the U1400 section, with 25 players. Jacob Grinberg (1332) and Donald "check!" Johnson (1312) earned perfect scores and $113 each. Brian Miller (1196) and Jay Sundar (845) earned $25 each as the top players U1200.
Final Standings: RA 74: Under 1400
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jacob Grinberg | 1332 | W19 | W18 | W6 | 3 | 112.50 |
2 | Donald Johnson | 1312 | W24 | W8 | W11 | 3 | 112.50 |
3 | Supradeep Madduri | 1343 | W17 | D4 | W15 | 2½ | |
4 | Eric Shi | 1287 | W25 | D3 | W12 | 2½ | |
5 | Paige Cook | 1228 | D22 | W21 | W16 | 2½ | |
6 | Gautam Kapur | 1347 | W13 | W7 | L1 | 2 | |
7 | Sampson Piermattei | 1270 | W20 | L6 | W17 | 2 | |
8 | Julian Grinberg | 1200 | W10 | L2 | W18 | 2 | |
9 | Brian Miller | 1196 | L15 | W24 | W19 | 2 | 25.00 |
10 | Jay Sundar | 845 | L8 | B--- | W21 | 2 | 25.00 |
11 | Bradley Juopperi | 1366 | D21 | W22 | L2 | 1½ | |
12 | Dan Boisvert | 1294 | W14 | D15 | L4 | 1½ | |
13 | Antara Durbha | 1136 | L6 | D14 | W22 | 1½ | |
14 | Henry Chen | 1074 | L12 | D13 | W23 | 1½ | |
15 | Connor McElroy | unr. | W9 | D12 | L3 | 1½ | |
16 | Jordan Williams | 1342 | L18 | W23 | L5 | 1 | |
17 | Pranav Swarna | 1093 | L3 | W25 | L7 | 1 | |
18 | Caton Tsao | 1090 | W16 | L1 | L8 | 1 | |
19 | Sushma Dasari | 1090 | L1 | W20 | L9 | 1 | |
20 | Ellen Rosenfeld | 945 | L7 | L19 | W24 | 1 | |
21 | Vikas Sarvasya | 1188 | D11 | L5 | L10 | ½ | |
22 | Henry Nguyen | 871 | D5 | L11 | L13 | ½ | |
23 | Ankit Durbha | 640 | H--- | L16 | L14 | ½ | |
24 | Akshay Rajagopal | 1075 | L2 | L9 | L20 | 0 | |
25 | Richard Trela | 1063 | L4 | L17 | --- | 0 |
UPSETS - 150 points or more
U1800, Round 3 - Nishanth Gaddam (1370) def. Dwayne Tutt (1766) - 396 points
U1400, Round 3 - Jay Sundar (845) def. Vikas Sarvasya (1188) - 343 points
U1400, Round 1 - Caton Tsao (1090) def. Jordan Williams (1342) - 252 points
U1800, Round 1 - Andrew Jiang (1521) def. Dwayne Tutt (1766) - 245 points
Top, Round 1 - Austin Chuang (1718) def. Ernest Nix (1959) - 241 points
Top, Round 2 - Rohan Iyer (1733) def. Ziyang Qiu (1947) - 214 points
Top, Round 2 - Neo Zhu (2034) def. Klaus Pohl (2200) - 166 points
U1800, Round 1 - Harsha Srijay (1625) def. Kevin Xi (1779) - 154 points
USCF Rated Results
Reverse Angle 75 is Saturday, August 12.
Until next time,
G-Eazy
Dominique "property of Eric Hansen" Myers ... :)
ReplyDeleteAnd congratulations to Adharsh!
ReplyDelete