USCF Rating Report
Top Section
As always, the championship section was a strong one, with Daniel "9:59am" Cremisi (2413), Emmanuel "sup bruh" Carter (2259), Neo "the matrix" Zhu (2211), Klaus "octogenarian" Pohl (2208), and Mark "outgoing state champ" Biernacki (2189) entering as the top seeds.
Daniel Cremisi and Neo Zhu performed clean sweeps, earning $125 each. Vishnu "hi" Vanapalli (1960) and Donald "check!" Johnson (1859), each with 2-1, split the Under 2000 prize ($25 each).
SwissSys Standings. CCCSA: Reverse Angle 87: TOP
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Daniel Cremisi | 2413 | W12 | W5 | W4 | 3.0 | 125.00 |
2 | Neo Zhu | 2211 | W14 | W18 | W8 | 3.0 | 125.00 |
3 | Alain Morais | 2092 | W16 | D8 | W10 | 2.5 | |
4 | Klaus Pohl | 2208 | W15 | W6 | L1 | 2.0 | |
5 | Patrick Sciacca | 2077 | W7 | L1 | W15 | 2.0 | |
6 | Vishnu Vanapalli | 1960 | W20 | L4 | W17 | 2.0 | 25.00 |
7 | Donald Johnson | 1859 | L5 | W14 | W18 | 2.0 | 25.00 |
8 | Emmanuel Carter | 2259 | W13 | D3 | L2 | 1.5 | |
9 | Mark Biernacki | 2189 | H--- | W11 | --- | 1.5 | |
10 | Daniel Tanco | 2059 | D17 | W19 | L3 | 1.5 | |
11 | Aditya Shivapooja | 1975 | D19 | L9 | D13 | 1.0 | |
12 | James Dill | 1939 | L1 | D17 | D16 | 1.0 | |
13 | Annastasia Wyzywany | 1909 | L8 | D16 | D11 | 1.0 | |
14 | Arya Kumar | 1895 | L2 | L7 | W19 | 1.0 | |
15 | Luke Harris | 1892 | L4 | W20 | L5 | 1.0 | |
16 | Carson Cook | 1872 | L3 | D13 | D12 | 1.0 | |
17 | Rohan Iyer | 1839 | D10 | D12 | L6 | 1.0 | |
18 | Robert Moore | 1700 | B--- | L2 | L7 | 1.0 | |
19 | Sreyas Adiraju | 1798 | D11 | L10 | L14 | 0.5 | |
20 | Gilbert Holmes | 1793 | L6 | L15 | --- | 0.0 |
Under 1800
The competitive U1800 section featured 25 players, including top seeds Andrew "plain pasta" Chen (1758), Mike "and Ike" Miller (1723) and Patrick "go ravens" Kengsoontra (1722).
Andrew Chen, Patrick Kengsoontra, and Terry Maskin (1690) all scored perfect 3/3, good for $75 each. Antara Durbha (1446) scored 2.5 points, earning $50 for the Under 1600 prize.
SwissSys Standings. CCCSA: Reverse Angle 87: Under 1800
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Andrew Chen | 1758 | W9 | W14 | W5 | 3.0 | 75.00 |
2 | Patrick Kengsoontra | 1722 | W11 | W8 | W6 | 3.0 | 75.00 |
3 | Terry Maskin | 1690 | W18 | W17 | W7 | 3.0 | 75.00 |
4 | Antara Durbha | 1446 | H--- | W15 | W13 | 2.5 | 50.00 |
5 | Ojas Panda | 1650 | W12 | W20 | L1 | 2.0 | |
6 | Arav Goldstein | 1625 | W19 | W22 | L2 | 2.0 | |
7 | Asha Kumar | 1621 | W25 | W13 | L3 | 2.0 | |
8 | Pranav Swarna | 1565 | W21 | L2 | W18 | 2.0 | |
9 | Andrew Zeng | 1492 | L1 | W19 | W20 | 2.0 | |
10 | Paige Cook | 1488 | L13 | W25 | W21 | 2.0 | |
11 | RJ Raynoe | 1468 | L2 | W24 | W14 | 2.0 | |
12 | Jacob Grinberg | 1452 | L5 | W16 | W17 | 2.0 | |
13 | Michael Miller | 1723 | W10 | L7 | L4 | 1.0 | |
14 | Jaiden Chuang | 1600 | W24 | L1 | L11 | 1.0 | |
15 | Danny Cropper | 1587 | L22 | L4 | W24 | 1.0 | |
16 | Grisham Paimagam | 1580 | L20 | L12 | W22 | 1.0 | |
17 | Triya Venkataraja | 1552 | W23 | L3 | L12 | 1.0 | |
18 | Ethan Liu | 1457 | L3 | W23 | L8 | 1.0 | |
19 | Saanchi Sampath | 1445 | L6 | L9 | W25 | 1.0 | |
20 | William Merritt | 1420 | W16 | L5 | L9 | 1.0 | |
21 | Gautam Kapur | 1379 | L8 | B--- | L10 | 1.0 | |
22 | Sanjit Pilli | 1330 | W15 | L6 | L16 | 1.0 | |
23 | Debs Pedigo | 1327 | L17 | L18 | H--- | 0.5 | |
24 | Sampath Kumar | 1444 | L14 | L11 | L15 | 0.0 | |
25 | Venkat Shanmugavadivel | 1436 | L7 | L10 | L19 | 0.0 |
Under 1400
The 21-player U1400 section was led by rating favourites AJ "ace jack" Miller (1317), Jacob "jake" Stoll (1317) and Aditya "no nickname available" Krishna (1315).
Smayan "lil smay" Ammasani (1298), Lingaaaaaaaa Venkataraja (1194), and Senthil "10:17am" Muthusamy (1114) all scored 3-0, earning $92 each.
SwissSys Standings. CCCSA: Reverse Angle 87: Under 1400
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Smayan Ammasani | 1298 | W8 | W6 | W5 | 3.0 | 91.67 |
2 | Lingaa Venkataraja | 1194 | W21 | W9 | W4 | 3.0 | 91.67 |
3 | Senthil Muthusamy | 1114 | W18 | W13 | W14 | 3.0 | 91.67 |
4 | AJ Miller | 1317 | W16 | W7 | L2 | 2.0 | |
5 | Sahith Tanuboddi | 1189 | W10 | W17 | L1 | 2.0 | |
6 | Rocky Sun | 1063 | W11 | L1 | W13 | 2.0 | |
7 | PJ Liotino | 1021 | W14 | L4 | W15 | 2.0 | |
8 | Samarth Kedari | 1010 | L1 | W19 | W16 | 2.0 | |
9 | Henry Nguyen | 932 | W19 | L2 | W21 | 2.0 | |
10 | Ellen Rosenfeld | 932 | L5 | B--- | H--- | 1.5 | |
11 | Jason Colomb | 927 | L6 | W20 | H--- | 1.5 | |
12 | Ankit Durbha | 703 | H--- | L14 | W20 | 1.5 | |
13 | Jacob Stoll | 1317 | W20 | L3 | L6 | 1.0 | |
14 | Aditya Krishna | 1315 | L7 | W12 | L3 | 1.0 | |
15 | Rudransh Tyagi | 1253 | L17 | W18 | L7 | 1.0 | |
16 | Rishi Nair | 1054 | L4 | W21 | L8 | 1.0 | |
17 | Meet Doshi | 984 | W15 | L5 | --- | 1.0 | |
18 | Pranava Kumar | 963 | L3 | L15 | B--- | 1.0 | |
19 | Rishi Jasti | 1115 | L9 | L8 | H--- | 0.5 | |
20 | Hemadithya Pujari | 1041 | L13 | L11 | L12 | 0.0 | |
21 | Aaryan Pujari | 968 | L2 | L16 | L9 | 0.0 |
Upsets - 150 points or more
Under 1400, Round 3 - Ankit Durbha (703) def. Hemadithya Pujari (1041) - 338 points
Under 1400, Round 1 - PJ Liotino (1021) def. Aditya Krishna (1315) - 294 points
Under 1800, Round 3 - Antara Durbha (1446) def. Michael Miller (1723) - 277 points
Under 1400, Round 1 - Meet Doshi (981) def. Rudransh Tyagi (1253) - 269 points
Under 1800, Round 1 - Sanjit Pilli (1330) def. Danny Cropper (1587) - 257 points
Under 1400, Round 3 - Rocky Sun (1063) def. Jacob Stoll (1317) - 254 points
Under 1400, Round 3 - PJ Liotino (1021) def. Rudransh Tyagi (1253) - 232 points
Under 1400, Round 2 - Senthil Muthusamy (1114) def. Jacob Stoll (1317) - 203 points
Under 1400, Round 3 - Senthil Muthusamy (1114) def. Aditya Krishna (1315) - 201 points
Under 1400, Round 1 - Henry Nguyen (932) def. Rishi Jasti (1115) - 183 points
Under 1800, Round 1 - William Merritt (1420) def. Grisham Paimagam (1580) - 160 points
Until next time,
NTD IA IO FI CM Grant Oen
No comments:
Post a Comment