USCF Rated Results
Top Section
SwissSys Standings. Reverse Angle 85: TOP
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Daniel Cremisi | 2400 | W9 | W5 | W3 | 3.0 | 175.00 |
2 | Klaus Pohl | 2203 | W14 | W12 | D4 | 2.5 | 75.00 |
3 | Chris Mabe | 2279 | W7 | W11 | L1 | 2.0 | |
4 | Mark Biernacki | 2213 | H--- | W16 | D2 | 2.0 | |
5 | Kireet Panuganti | 2151 | W13 | L1 | W8 | 2.0 | |
6 | Pradhyumna Kothapalli | 2025 | D16 | D8 | W15 | 2.0 | |
7 | Austin Chuang | 1933 | L3 | W17 | W12 | 2.0 | 50.00 |
8 | Neil Deshpande | 1997 | W15 | D6 | L5 | 1.5 | |
9 | Adharsh Rajagopal | 1987 | L1 | D14 | W16 | 1.5 | |
10 | Donald Johnson | 1829 | L12 | D13 | B--- | 1.5 | |
11 | Patrick Sciacca | 2118 | W17 | L3 | --- | 1.0 | |
12 | Vishnu Vanapalli | 2013 | W10 | L2 | L7 | 1.0 | |
13 | Ernest Nix | 1888 | L5 | D10 | D14 | 1.0 | |
14 | Carson Cook | 1857 | L2 | D9 | D13 | 1.0 | |
15 | Robert Moore | 1709 | L8 | B--- | L6 | 1.0 | |
16 | Rohan Iyer | 1830 | D6 | L4 | L9 | 0.5 | |
17 | Luke Harris | 1830 | L11 | L7 | U--- | 0.0 |
Under 1800
SwissSys Standings. Reverse Angle 85: Under 1800
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Chacha Nugroho | 1746 | W17 | W5 | W7 | 3.0 | 112.50 |
2 | Alexander Moreno | 1511 | W15 | W9 | W6 | 3.0 | 112.50 |
3 | Arjun Rawal | 1503 | D10 | W11 | W12 | 2.5 | 50.00 |
4 | Danny Cropper | 1565 | W18 | L6 | W14 | 2.0 | |
5 | Lukas Kolmel | 1516 | W14 | L1 | W15 | 2.0 | |
6 | Triya Venkataraja | 1489 | W12 | W4 | L2 | 2.0 | |
7 | Pranav Swarna | 1403 | W16 | W13 | L1 | 2.0 | |
8 | Saanchi Sampath | 1373 | L13 | W19 | W16 | 2.0 | |
9 | Ethan Liu | 1301 | W19 | L2 | W13 | 2.0 | |
10 | Nikhil Kamisetty | 1340 | D3 | L12 | W18 | 1.5 | |
11 | Brian Miller | 1313 | H--- | L3 | W19 | 1.5 | |
12 | Jaiden Chuang | 1643 | L6 | W10 | L3 | 1.0 | |
13 | Paige Cook | 1562 | W8 | L7 | L9 | 1.0 | |
14 | Dan Boisvert | 1368 | L5 | W17 | L4 | 1.0 | |
15 | Smayan Ammasani | 1347 | L2 | B--- | L5 | 1.0 | |
16 | Jeff Prainito | 1602 | L7 | D18 | L8 | 0.5 | |
17 | Debs Pedigo | 1484 | L1 | L14 | H--- | 0.5 | |
18 | Henry Chen | 1377 | L4 | D16 | L10 | 0.5 | |
19 | Aarush Chugh | 1502 | L9 | L8 | L11 | 0.0 |
Under 1400
SwissSys Standings. Reverse Angle 85: Under 1400
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Akshay !!! | 1280 | W15 | W9 | W4 | 3.0 | 112.50 |
2 | Aditya Krishna | 1066 | W7 | W8 | W3 | 3.0 | 112.50 |
3 | Rudransh Tyagi | 1250 | W11 | W10 | L2 | 2.0 | 12.50 |
4 | Lingaa Venkataraja | 1237 | W6 | W5 | L1 | 2.0 | 12.50 |
5 | Pranava Kumar | 1083 | W14 | L4 | W12 | 2.0 | 12.50 |
6 | Logan Gately | 929 | L4 | W14 | W9 | 2.0 | 12.50 |
7 | Erol Eskinazi | unr. | L2 | W11 | W10 | 2.0 | |
8 | Bradley Juopperi | 1388 | H--- | L2 | W13 | 1.5 | |
9 | Sarvajith Nalaneelan | 1102 | W12 | L1 | L6 | 1.0 | |
10 | Senthil Muthusamy | 1095 | W13 | L3 | L7 | 1.0 | |
11 | Henry Nguyen | 938 | L3 | L7 | W15 | 1.0 | |
12 | Abhiram Parimi | 863 | L9 | W15 | L5 | 1.0 | |
13 | Richard Trela | 846 | L10 | B--- | L8 | 1.0 | |
14 | Rishik Raavi | 482 | L5 | L6 | H--- | 0.5 | |
15 | Ellen Rosenfeld | 1009 | L1 | L12 | L11 | 0.0 |
UPSETS - 150 points or more
Under 1400, Round 2 - Aditya Krishna (1066) def. Bradley Juopperi (1388) - 322 points
Under 1800, Round 3 - Ethan Liu (1301) def. Paige Cook (1562) - 261 points
Under 1800, Round 3 - Saanchi Sampath (1373) def. Jeff Prainito (1602) - 229 points
Under 1800, Round 1 - Ethan Liu (1301) def. Aarush Chugh (1502) - 201 points
Under 1800, Round 1 - Pranav Swarna (1403) def. Jeff Prainito (1602) - 199 points
Under 1800, Round 3 - Brian Miller (1313) def. Aarush Chugh (1502) - 189 points
Under 1400, Round 3 - Aditya Krishna (1066) def. Rudransh Tyagi (1250) - 184 points
Under 1400, Round 3 - Logan Gately (929) def. Sarvajith Nalaleelan (1102) - 173 points
Under 1800, Round 2 - Pranav Swarna (1403) def. Paige Cook (1562) - 159 points
Under 1800, Round 1 - Triya Venkataraja (1489) def. Jaiden Chuang (1643) - 154 points
No comments:
Post a Comment