CCCSA: Reverse Angle 82: TOP
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Daniel Cremisi | 2390 | W14 | W4 | W3 | 3.0 | 125.00 |
2 | Mark Biernacki | 2183 | W7 | W8 | W6 | 3.0 | 125.00 |
3 | Neo Zhu | 2150 | W13 | W5 | L1 | 2.0 | |
4 | Vishnu Vanapalli | 2032 | W9 | L1 | W11 | 2.0 | |
5 | Adharsh Rajagopal | 1980 | W11 | L3 | W8 | 2.0 | 25.00 |
6 | Pradhyumna Kothapalli | 1979 | W12 | W14 | L2 | 2.0 | 25.00 |
7 | Aditya Shivapooja | 1887 | L2 | D10 | W14 | 1.5 | |
8 | Sulia Mason | 2008 | W10 | L2 | L5 | 1.0 | |
9 | Advaith Karthik | 1755 | L4 | L12 | B--- | 1.0 | |
10 | Donald Johnson | 1749 | L8 | D7 | D13 | 1.0 | |
11 | Andrew Jiang | 1715 | L5 | W13 | L4 | 1.0 | |
12 | Robert Moore | 1700 | L6 | W9 | --- | 1.0 | |
13 | Luke Harris | 1843 | L3 | L11 | D10 | 0.5 | |
14 | Austin Chuang | 1889 | L1 | L6 | L7 | 0.0 |
CCCSA: Reverse Angle 82: Under 1800
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Matthew Johnson | 1566 | W15 | W5 | W10 | 3.0 | 150.00 |
2 | Joseph Gaynier | 1781 | W7 | W9 | D3 | 2.5 | 37.50 |
3 | Philip Leszczynski | 1709 | W11 | W10 | D2 | 2.5 | 37.50 |
4 | Debs Pedigo | 1300 | W6 | W17 | H--- | 2.5 | 50.00 |
5 | Jeffery Prainito | 1601 | W8 | L1 | W15 | 2.0 | |
6 | Grisham Paimagam | 1556 | L4 | W16 | W9 | 2.0 | |
7 | Kiru Mendez | 1537 | L2 | W13 | H--- | 1.5 | |
8 | Aarush Chugh | 1466 | L5 | D12 | W11 | 1.5 | |
9 | Rithvik Prakki | 1592 | W12 | L2 | L6 | 1.0 | |
10 | Danny Cropper | 1586 | W14 | L3 | L1 | 1.0 | |
11 | Daniel Smith | 1533 | L3 | W14 | L8 | 1.0 | |
12 | Sanjit Pilli | 1365 | L9 | D8 | D13 | 1.0 | |
13 | Francois Gros | 1361 | H--- | L7 | D12 | 1.0 | |
14 | Nikhil Kamisetty | 1357 | L10 | L11 | W17 | 1.0 | |
15 | Smayan Ammasani | 1337 | L1 | B--- | L5 | 1.0 | |
16 | Carl McKern | 1529 | H--- | L6 | --- | 0.5 | |
17 | Henry Chen | 1316 | H--- | L4 | L14 | 0.5 |
CCCSA: Reverse Angle 82: Under 1400
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Akshay !!! | 1075 | W16 | W3 | W2 | 3.0 | 150.00 |
2 | Pranav Swarna | 1298 | W9 | W5 | L1 | 2.0 | 25.00 |
3 | William Merritt | 1241 | W10 | L1 | W6 | 2.0 | 25.00 |
4 | Mohnish Behera | 1125 | H--- | D7 | W10 | 2.0 | 25.00 |
5 | Sahith Tanuboddi | 1101 | W12 | L2 | W11 | 2.0 | 25.00 |
6 | Michael Castellani | 1066 | W13 | W8 | L3 | 2.0 | 25.00 |
7 | Matthew Mecia | 1229 | H--- | D4 | D9 | 1.5 | |
8 | Angelo Sciulli | 1156 | W11 | L6 | H--- | 1.5 | |
9 | Ethan Liu | 1046 | L2 | W15 | D7 | 1.5 | |
10 | Raamcharan Puttagunta | 963 | L3 | W16 | L4 | 1.0 | |
11 | Jay Sundar | 934 | L8 | W12 | L5 | 1.0 | |
12 | Henry Nguyen | 924 | L5 | L11 | W15 | 1.0 | |
13 | Rohan Chugh | 828 | L6 | B--- | --- | 1.0 | |
14 | Henry Chen | 1316 | D15 | --- | --- | 0.5 | |
15 | Wendell Burnett | 1061 | D14 | L9 | L12 | 0.5 | |
16 | Richard Trela | 871 | L1 | L10 | --- | 0.0 |
Upsets (150 points or more)
Under 1800 Section, Round 1 - Debs Pedigo (1300) def. Grisham Paimagam (1556) - 256 points
Under 1400 Section, Round 3 - Akshay Rajagopal (1075) def. Pranav Swarna (1298) - 223 points
Under 1400 Section, Round 2 - Akshay Rajagopal (1075) def. William Merritt (1241) - 166 points
USCF RATING REPORT
No comments:
Post a Comment