50 players competed in CCCSA's G/60 Action tournament on Saturday, September 23. The tournament was divided into 3 sections - Top, Under 1700, and Under 1200. The prize fund was increased from the advertised amount to over $800 - each section had cash prizes for first place ($150), second place ($70), and a rating class prize ($50).
TOP
The Top section had 15 players, including two masters - Daniel "9:59am" Cremisi (2362) and South Carolina's Klaus Pohl (2200), who enjoyed free entry for being over 2200.
Round 3 battle between the top seeds - Daniel Cremisi vs Klaus Pohl, 1-0 |
They were joined by many Experts and Class A players, including CCCSA employees Dominique "NM" Myers (2099) and Alex "the new guy" Velasquez (1816).
FM (Former Master) Dominique Myers vs. Ali Shirzad, 1-0 |
More games from the Top Section |
Cremisi defeated Myers in the final round to win 4.0/4 and win clear first ($150). Klaus Pohl and Adharsh Rajagopal (1921) tied for second place, winning $35 each. Aditya "draw?" Shivapooja (1784) won $50 for the highest score Under 2000 (2.5/4).
Final Standings - G/60 Action: TOP
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | Daniel Cremisi | 2362 | W11 | W10 | W2 | W4 | 4.0 | $150 |
2 | 2-3 | Klaus Pohl | 2200 | W7 | W3 | L1 | W9 | 3.0 | $35 |
3 | Adharsh Rajagopal | 1921 | W15 | L2 | W6 | W10 | 3.0 | $35 | |
4 | 4-5 | Dominique Myers | 2099 | H--- | W6 | W8 | L1 | 2.5 | |
5 | Aditya Shivapooja | 1784 | L10 | D9 | W15 | W13 | 2.5 | $50 | |
6 | 6-8 | Ernest Nix | 1899 | W13 | L4 | L3 | W11 | 2.0 | |
7 | Luke Harris | 1788 | L2 | W15 | D10 | D8 | 2.0 | ||
8 | Ali Shirzad | 1671 | H--- | W14 | L4 | D7 | 2.0 | ||
9 | 9-10 | Sulia Mason | 2031 | L12 | D5 | W11 | L2 | 1.5 | |
10 | Vishnu Vanapalli | 1941 | W5 | L1 | D7 | L3 | 1.5 | ||
11 | 11-13 | Pradhyumna Kothapalli | 1830 | L1 | W13 | L9 | L6 | 1.0 | |
12 | Xiaodong Jin | 1785 | W9 | --- | --- | --- | 1.0 | ||
13 | Robert Moore | 1700 | L6 | L11 | B--- | L5 | 1.0 | ||
14 | 14 | Alex Velasquez | 1816 | H--- | L8 | --- | --- | 0.5 | |
15 | 15 | Mike Eberhardinger | 1700 | L3 | L7 | L5 | --- | 0.0 |
The U1700 section was the largest of the day, featuring 19 players. CCCSA regulars David Richards (1653) and Danny Cropper (1628) were the top seeds.
Round 3 face-off between the 2-0 scores: Sam Fuerstman vs Donald Johnson (U1700) |
In the end, Danny Cropper (1653) and Sam Fuerstman (1489) took a draw in their round 4 encounter to tie for first place, each receiving $110 for their 3.5/4 result.
Ojas Panda (1467) and Arjun Rawal (1272) scored 2.5/4 and received $25 each for the Under 1500 prize.
Final Standings - G/60 Action: Under 1700
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1-2 | Danny Cropper | 1628 | W16 | W11 | W7 | D2 | 3.5 | $110 |
2 | Sam Fuerstman | 1489 | W14 | W13 | W9 | D1 | 3.5 | $110 | |
3 | 3 | Benjamin Webb | 1598 | L13 | W17 | W10 | W9 | 3.0 | |
4 | 4-8 | David Richards | 1653 | L9 | W12 | W11 | D7 | 2.5 | |
5 | Spencer Singleton | 1541 | W17 | L9 | D13 | W12 | 2.5 | ||
6 | Rithvik Prakki | 1539 | L10 | W14 | D8 | W13 | 2.5 | ||
7 | Ojas Panda | 1467 | W8 | W10 | L1 | D4 | 2.5 | $25 | |
8 | Arjun Rawal | 1272 | L7 | W19 | D6 | W17 | 2.5 | $25 | |
9 | 9-10 | Donald Johnson | 1420 | W4 | W5 | L2 | L3 | 2.0 | |
10 | Paige Cook | 1298 | W6 | L7 | L3 | W18 | 2.0 | ||
11 | 11-14 | Nishanth Gaddam | 1453 | W18 | L1 | L4 | D14 | 1.5 | |
12 | Hassan Hashemloo | 1419 | H--- | L4 | W18 | L5 | 1.5 | ||
13 | Gautam Kapur | 1358 | W3 | L2 | D5 | L6 | 1.5 | ||
14 | Nikhil Kamisetty | 1276 | L2 | L6 | B--- | D11 | 1.5 | ||
15 | 15-17 | Ali Shirzad | 1671 | W19 | --- | --- | --- | 1.0 | |
16 | Debs Pedigo | 1405 | L1 | D18 | L17 | H--- | 1.0 | ||
17 | Pranav Swarna | 1302 | L5 | L3 | W16 | L8 | 1.0 | ||
18 | 18 | Henry Chen | 1145 | L11 | D16 | L12 | L10 | 0.5 | |
19 | 19 | Byron Butler | 1438 | L15 | L8 | --- | --- | 0.0 |
Under 1200
17 players entered the U1200 section. Amidst many upsets in every round, Siddharth Aravind (862) scored 4.0/4 to win $150. Tied for second and the top Under 1000 prize with 3.0/4 were Dhyey Shah (877), Shreeshiva Raja (655), and Bhavani Dhulipalla (unrated), who received $40 each.
September's G/60 Action Tournament |
Final Standings - G/60 Action: Under 1200
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | Siddharth Aravind | 862 | W16 | W10 | W5 | W4 | 4.0 | $150 |
2 | 2-4 | Dhyey Shah | 877 | W15 | L4 | W8 | W9 | 3.0 | $40 |
3 | Shreeshiva Raja | 655 | W9 | L6 | W14 | W11 | 3.0 | $40 | |
4 | Bhavani Dhulipalla | unr. | W7 | W2 | W6 | L1 | 3.0 | $40 | |
5 | 5-8 | Akshay Rajagopal | 1019 | W17 | D8 | L1 | W12 | 2.5 | |
6 | Nikolai Webb | 971 | W13 | W3 | L4 | D7 | 2.5 | ||
7 | Jesse Mindel | 849 | L4 | W15 | W10 | D6 | 2.5 | ||
8 | Athul Vikas | 778 | W11 | D5 | L2 | W14 | 2.5 | ||
9 | 9-10 | Sarvajith Nalaneelan | 989 | L3 | W13 | W15 | L2 | 2.0 | |
10 | Dean Creech | 541 | W14 | L1 | L7 | W16 | 2.0 | ||
11 | 11-13 | Sanchit Shah | 1114 | L8 | W12 | D13 | L3 | 1.5 | |
12 | Raamcharan Puttagunta | 774 | H--- | L11 | W17 | L5 | 1.5 | ||
13 | Sreenidhi Prakki | 603 | L6 | L9 | D11 | W17 | 1.5 | ||
14 | 14-17 | Ellen Rosenfeld | 955 | L10 | W16 | L3 | L8 | 1.0 | |
15 | Rishi Narayanan | 536 | L2 | L7 | L9 | B--- | 1.0 | ||
16 | Kavin Michael Raj | 456 | L1 | L14 | B--- | L10 | 1.0 | ||
17 | Andrew Zhang | 213 | L5 | B--- | L12 | L13 | 1.0 |
UPSETS - 150 points or more
U1200, Round 4 - Shreeshiva Raja (655) def. Sanchit Shah (1114) - 459 points
U1200, Round 1 - Dean Creech (541) def. Ellen Rosenfeld (955) - 414 points
U1200, Round 1 - Athul Vikas (778) def. Sanchit Shah (1114) - 336 points
U1200, Round 1 - Shreeshvia Raja (655) def. Sarvajith Nalaneelan (989) - 334 points
U1200, Round 3 - Shreeshiva Raja (655) def. Ellen Rosenfeld (955) - 300 points
TOP, Round 1 - Xiaodong Jin (1785) def. Sulia Mason (2031) - 246 points
U1700, Round 1 - Paige Cook (1298) def. Rithvik Prakki (1539) - 241 points
U1700, Round 1 - Gautam Kapur (1358) def. Benjamin Webb (1598) - 240 points
U1700, Round 1 - Donald Johnson (1420) def. Danny Cropper (1628) - 208 points
U1200, Round 4 - Athul Vikas (778) def. Ellen Rosenfeld (955) - 177 points
U1700, Round 2 - Arjun Rawal (1272) def. Byron Butler (1438) - 166 points
U1200, Round 3 - Siddharth Aravind (862) def. Akshay Rajagopal (1019) - 157 points
Bhavani Dhulipalla (unrated) defeated Nikolai Webb (971), Dhyey Shah (877), and Jesse Mindel (849).
USCF Rated Results
On Thursday, October 5 we will host our first Thursday Monthly Blitz event, followed by Reverse Angle 77 on Saturday, October 7. Other Charlotte Chess Center events to look forward to include the NC Closed Championship, GM/IM Norm Invitational, CCCSA Junior Invitational, and the 4th Annual Southeastern FIDE Championship - please see our events calendar for details.
No comments:
Post a Comment